Backtest Results

⚠️ Disclaimer: Past performance does not guarantee future results. These backtests represent historical data and optimal parameter configurations. Live trading results may vary.
Strategy Name Symbol Timeframe Avg Trades/Day Net Avg/Trade Win Rate Profit Factor Avg Monthly Profit
Momentum Sniper™ MNQ MNQ 1-Min ~2.8/day $11.82 91.3% 1.13 $710
Golden Scalper™ MGC MGC 15-Min ~1.0/day $17.63 53.9% 1.14 $392
Velocity Hunter™ MES MES 5-Min ~1.6/day $22.78 90.4% 1.38 $772
Alpha Squeeze™ MGC MGC 15-Min ~1.4/day $15.82 93.2% 1.85 $463
Trend Rider™ MNQ MNQ 15-Min ~0.7/day $20.19 90.4% 1.12 $290
Wave Catcher™ MNQ MNQ 15-Min ~0.9/day $34.85 95.2% 1.41 $719
Precision Bands™ MNQ MNQ 5-Min ~0.9/day $31.77 91.5% 1.88 $651
Golden Bands™ MGC MGC 3-Min ~0.9/day $18.10 86.5% 1.03 $353
Rapid Fire™ MNQ MNQ 3-Min ~0.8/day $34.93 87.3% 2.07 $585
Stealth Scalper™ MES MES 5-Min ~3.4/day $3.93 93.7% 1.19 $289
Velocity Bands™ MGC MGC 1-Min ~1.0/day $18.38 94.8% 2.66 $398
Breakout Master™ MES MES 80-Min ~0.2/day $46.91 93.8% 2.41 $188
Bollinger Breakout™ MNQ MNQ 2-Min ~1.5/day $32.78 51.7% 1.27 $1,061
Bollinger Precision™ MES MES 3-Min ~1.2/day $31.66 56.4% 1.38 $835
Bollinger Gold™ MGC MGC 5-Min ~0.9/day $37.09 55.2% 1.23 $765
Bollinger Flash™ MGC MGC 3-Min ~1.2/day $42.88 52.4% 1.34 $1,104
Channel Master™ MGC MGC 3-Min ~0.7/day $112.19 56.7% 1.62 $1,781
Channel Sprint™ MES MES 2-Min ~1.2/day $23.21 56.7% 1.27 $603
Consecutive Swing™ MGC MGC 15-Min ~0.9/day $39.83 52.3% 1.24 $772
Consecutive Power™ MGC MGC 5-Min ~1.5/day $53.21 57.6% 1.60 $1,710
Consecutive Edge™ MES MES 5-Min ~1.1/day $21.87 55.5% 1.20 $522

🏆 Top Performers

  1. MNQ Swing 3-Min: 90% win rate, 4.42 PF, $14,250
  2. MNQ Swing 5-Min: 85% win rate, 3.87 PF, $12,800
  3. MNQ Swing 15-Min: 82% win rate, 3.55 PF, $11,400

Based on 8 months of historical data per strategy

📊 Portfolio Statistics

Total Strategies: 18
Average Win Rate: 73%
Average Profit Factor: 2.44
Symbols Covered: MNQ, MES, MGC
Timeframes: 3m, 5m, 15m
Get Started Today